Branch |
Blackshear Place |
Gainesville (Meeting Room) |
Gainesville (Conference Room) |
Spout Springs A** |
Spout Springs B** |
Murrayville |
Room Capacity (chairs only) | 110 | 110 | 15 | 55 | 55 | 39 |
Room Capacity (chairs & tables) | 60 | 60 | 15 | 55 | 55 | 24 |
Number of Chairs | 110 | 110 | 14 | 55 | 55 | 39 |
Number of Tables | 10 | 12 | 1 | 12 | 12 | 6 |
TV | yes | no | yes | lab only | lab only | yes |
DVD Player | yes | yes | yes | yes | yes | yes |
Attached Screen | yes | yes | no | unavailable at this time | no | |
Podium | yes | yes | no | yes | yes | yes |
Microphone | no | yes | no | no | no | no |
Lavalier Microphone | no | yes | no | no | no | no |
Computer Projector | can be arranged | yes | no |
yes (if using both rooms)
|
yes | |
Mounted Monitors, Laptop Available | no | yes | yes | lab only | lab only | no laptop |
White Board and Markers | yes | yes | no | no | no | yes |
Personal Amplification System* | no | no | no | no | no | no |
Kitchenette | no | yes | no | yes | yes | yes |
Coffee Pot | no | yes | yes | 42-cup | no | |
Microwave | no | yes | yes | yes | yes | yes |
Refrigerator | no | yes | yes | yes | yes | yes |
Sink | no | yes | no | yes | yes | yes |
*for people with hearing difficulties | ||||||
**rooms can be combined |